|
|
|
|
|
![]() |
Records are made to be broken and over the years athletes from various sports have set many new world and Olympic records at Sydney Olympic Park. For all current and progressive world and Olympic records at all venues world wide visit the Official Olympic Movement website
| Date | Athlete | Country | Event | Time | Course |
| 21.01.1998 | Mark Warneke | GER | 50m Breaststroke | 0:27.02 | Short |
| 22.01.1998 | Michael Klim | AUS | 100m Butterfly | 0:51.16 | Short |
| 22.01.1998 | Michael Klim | AUS | 100m Butterfly | 0:51.07 | Short |
| 22.08.1999 | Ian Thorpe | AUS | 400m Freestyle | 3:41.83 | Long |
| 23.08.1999 | Ian Thorpe | AUS | 200m Freestyle | 1:46.34 | Long |
| 23.08.1999 | Jenny Thompson | USA | 100m Butterfly | 0:57.88 | Long |
| 23.08.1999 | Penny Heyns | RSA | 100m Breaststroke | 1:06.52 | Long |
| 24.08.1999 | Ian Thorpe | AUS | 200m Freestyle | 1:46.00 | Long |
| 24.08.1999 | Lenny Krayzelburg | USA | 100m Backstroke | 0:53.60 | Long |
| 25.08.1999 | Australian Team | AUS | 4 x 200m Freestyle Relay | 7:08.79 | Long |
| 26.08.1999 | Penny Heyns | RSA | 200m Breaststroke | 2:24.42 | Long |
| 27.08.1999 | Lenny Krayzelburg | USA | 200m Backstroke | 1:55.87 | Long |
| 27.08.1999 | Penny Heyns | RSA | 200m Breaststroke | 2:23.64 | Long |
| 28.08.1999 | Lenny Krayzelburg | USA | 50m Backstroke | 0:24.99 | Long |
| 28.08.1999 | Penny Heyns | RSA | 50m Breaststroke | 0:30.83 | Long |
| 15.01.2000 | Jenny Thompson | USA | 100m Individual Medley | 1:00.41 | Short |
| 18.01.2000 | Susan O’Neill | AUS | 200m Butterfly | 2:04.16 | Short |
| 18.01.2000 | Ian Thorpe | AUS | 200m Freestyle | 1:42.54 | Short |
| 13.05.2000 | Ian Thorpe | AUS | 400m Freestyle | 3:41.33 | Long |
| 14.05.2000 | Geoff Huegill | AUS | 50m Butterfly | 0:23.60 | Long |
| 14.05.2000 | Ian Thorpe | AUS | 200m Freestyle | 1:45.60 | Long |
| 15.05.2000 | Ian Thorpe | AUS | 200m Freestyle | 1:45.51 | Long |
| 17.05.2000 | Susan O’Neill | AUS | 200m Butterfly | 2:05.81 | Long |
| 16.09.2000 | Yana Klochkova | UKR | 400m Individual Medley | 4:33.59 | Long |
| 16.09.2000 | Ian Thorpe | AUS | 400m Freestyle | 3:40.59 | Long |
| 16.09.2000 | USA Team | USA | 4 x 100m Freestyle Relay | 3:36.61 | Long |
| 16.09.2000 | Michael Klim | AUS | 100m Freestyle | 0:48.18 | Long |
| 16.09.2000 | Australian Team | AUS | 4 x 100m Freestyle Relay | 3:13.67 | Long |
| 17.09.2000 | Pieter van den Hoogenband | NED | 200m Freestyle | 1:45.35 | Long |
| 17.09.2000 | Inge de Bruijn | NED | 100m Butterfly | 0:56.61 | Long |
| 17.09.2000 | Tom Dolan | USA | 400m Individual Medley | 4:11.76 | Long |
| 18.09.2000 | Pieter van den Hoogenband | NED | 200m Freestyle | 1:45.35 | Long |
| 19.09.2000 | Pieter van den Hoogenband | NED | 100m Freestyle | 0:47.84 | Long |
| 19.09.2000 | Australian Team | AUS | 4 x 200m Freestyle Relay | 7:07.05 | Long |
| 20.09.2000 | Inge de Bruijn | NED | 100m Freestyle | 0:53.77 | Long |
| 22.09.2000 | Inge de Bruijn | NED | 50m Freestyle | 0:24.13 | Long |
| 23.09.2000 | USA Team | USA | 4 x 100m Medley Relay | 3:58.30 | Long |
| 23.09.2000 | USA Team | USA | 4 x 100m Medley Relay | 3:33.73 | Long |
| 18.07.2002 | Grant Hackett | AUS | 400m Freestyle | 3:34.58 | Short |
| 31.03.2004 | Lisbeth Lenton | AUS | 100m Freestyle | 0:53.66 | Long |
Many attendance records have been set at Sydney Olympic Park mainly at venues such as Telstra Stadium, SuperDome and Aquatic Centre.
Telstra Stadium
The jewel in Sydney’s Olympic crown was the Olympic Stadium. With 110,000 seats, Telstra Stadium was the largest stadium in Olympic History and played host to some of the most significant and memorable events of the Sydney 2000 Olympic and Paralympic Games. (The previous record holder being a 101, 000 seat Stadium prepared in Los Angeles for the Games of the 23rd Olympiad, staged in 1984.)
Sydney SuperDome
Sydney Olympic Park Aquatic Centre
Over 900,000 people have visited the Sydney Aquatic Centre, the most visitations than any swim centre in Australia.