Event: Freestyle
| Date | Athlete Name | Country | Event Type / Gender | Time |
| 31/03/04 | Lisbeth Lenton | AUS | 100m Freestyle / Women | 0:53.66 |
| 18/07/02 | Grant Hackett | AUS | 400m Freestyle / Men Short Course | 3:34.58 |
| 22/09/00 | Inge de Bruijn | NED | 50m Freestyle / Women | 0:24.13 |
| 20/09/00 | Inge de Bruijn | NED | 100m Freestyle / Women | 0:53.77 |
| 19/09/00 | Australian Team: Thorpe, Klim, Pearson, Kirby | AUS | 4 * 200m Freestyle Relay / Men | 7:07.05 |
| 19/09/00 | Pieter van den Hoogenband | NED | 100m Freestyle / Men | 0:47.84 |
| 18/09/00 | Pieter van den Hoogenband | NED | 200m Freestyle / Men | 1:45.35 |
| 17/09/00 | Pieter van den Hoogenband | NED | 200m Freestyle / Men | 1:45.35 |
| 16/09/00 | Australian Team: Klim, Huegill, Callus, Thorpe | AUS | 4 * 100m Freestyle Relay / Men | 3:13.67 |
| 16/09/00 | Michael Kilm | AUS | 100m Freestyle / Men | 0:48.18 |
| 16/09/00 | USA Team: Van Dyken, Torres, Shealy, Thompson | USA | 4 * 100m Freestyle / Women | 3:36.61 |
| 16/09/00 | Ian Thorpe | AUS | 400m Freestyle / Men | 3:40.59 |
| 15/05/00 | Ian Thorpe | AUS | 200m Freestyle / Men | 1:45.51 |
| 14/05/00 | Ian Thorpe | AUS | 200m Freestyle / Men | 1:45.60 |
| 13/05/00 | Ian Thorpe | AUS | 400m Freestyle / Men | 3:41.33 |
| 18/01/00 | Ian Thorpe | AUS | 200m Freestyle / Men Short Course | 1:42.54 |
| 25/08/99 | Australian Team: Thorpe, Kirby, Hackett, Klim | AUS | 4 * 200m Freestyle Relay / Men | 7:08.79 |
| 24/08/99 | Ian Thorpe | AUS | 200m Freestyle / Men | 1:46.00 |
| 23/08/99 | Ian Thorpe | AUS | 200m Freestyle / Men | 1:46.34 |
| 22/08/99 | Ian Thorpe | AUS | 400m Freestyle / Men | 3:41.83 |
Event: Breaststroke
| Date | Athlete Name | Country | Event Type / Gender | Time |
| 28/08/99 | Penny Heyns | RSA | 50m Breaststroke / Women | 0:30.83 |
| 27/08/99 | Penny Heyns | RSA | 200m Breaststroke / Women | 2:23.64 |
| 26/08/99 | Penny Heyns | RSA | 200m Breaststroke / Women | 2:24.42 |
| 23/08/99 | Penny Heyns | RSA | 100m Breaststroke / Women | 1:06.52 |
| 21/01/98 | Mark Warneke | GER | 50m Breaststroke / Men Short Course | 0:27.02 |
Event: Butterfly
| Date | Athlete Name | Country | Event Type / Gender | Time |
| 17/09/00 | Inge de Bruijn | NED | 100m Butterfly / Women | 0:56.61 |
| 17/05/00 | Susie O'Neill | AUS | 200m Butterfly / Women | 2:05.81 |
| 14/05/00 | Geoff Huegill | AUS | 50m Butterfly / Men | 0:23.60 |
| 18/01/00 | Susie O'Neill | AUS | 200m Butterfly / Women Short Course | 2:04.16 |
| 23/08/99 | Jenny Thompson | USA | 100m Butterfly / Women | 0:57.88 |
| 22/01/98 | Michael Klim | AUS | 100m Butterfly / Men Short Course | 0:51.07 |
| 22/01/98 | Michael Klim | AUS | 100m Butterfly / Men Short Course | 0:51.16 |
Event: Backstroke
| Date | Athlete Name | Country | Event Type / Gender | Time |
| 28/08/99 | Lenny Krayzelburg | USA | 50m Backstroke / Men | 0:24.99 |
| 27/08/99 | Lenny Krayzelburg | USA | 200m Backstroke / Men | 1:55.87 |
| 24/08/99 | Lenny Krayzelburg | USA | 100m Backstroke / Men | 0:53.60 |
Event: Medley
| Date | Athlete Name | Country | Event Type / Gender | Time |
| 23/09/00 | USA Team: Krayzelburg, Moses, Crocker, Hall | USA | 4 * 100m Medley Relay / Men | 3:33.73 |
| 23/09/00 | USA Team: Bedford, Quaan, Thompson, Torres | USA | 4 * 100m Medley Relay / Women | 3:58.30 |
| 17/09/00 | Tom Dolan | USA | 400m Individual Medley / Men | 4:11.76 |
| 16/09/00 | Yana Klochkova | UKR | 400m Individual Medley / Women | 4:33.59 |
| 15/01/00 | Jenny Thompson | USA | 100m Individual Medley / Women Sort Course | 1:00.41 |
Event: Freestyle
| Date | Athlete Name | Country | Event Type / Gender | Time |
| 22/09/00 | Brooke Bennett | USA | 800m Freestyle / Women | 8:19.67 |
| 22/09/00 | Inge de Bruijn | NED | 50m Freestyle / Women | 0:24.13 |
| 19/09/00 | Australian Team: Thorpe, Klim, Pearson, Kirby | AUS | 4 * 200m Freestyle Relay / Men | 7:07.05 |
| 19/09/00 | Pieter van den Hoogenband | NED | 100m Freestyle / Men | 0:47.84 |
| 16/09/00 | Ian Thorpe | AUS | 400m Freestyle / Men | 3:40.59 |
Event: Butterfly
| Date | Athlete Name | Country | Event Type / Gender | Time |
| 20/09/00 | Misty Hyman | USA | 200m Butterfly / Women | 2:05.88 |
| 17/09/00 | Inge de Bruijn | NED | 100m Butterfly / Women | 0:56.61 |
Event: Medley
| Date | Athlete Name | Country | Event Type / Gender | Time |
| 19/09/00 | Yana Klochkova | UKR | 200m Individual Medley / Women | 2:10.68 |
| 16/09/00 | Yana Klochkova | UKR | 400m Individual Medley / Women | 4:33.59 |