
Congratulations on completing The Amazing Chase.
The top results for the short and long course of all time are listed below.
Why not come back again and try to beat your time.
Don't forget to check out the other activities happening during Kids in the Park.
| Rank | Name | Time | Date |
| 1 | Team KAKA | 49.5min | Jul 10 |
| 2 | Gionta's+1 | 51min | Jul 09 |
| 3 | Dutchy | 51.5min | Jul 10 |
| 4 | Cadell's 11 | 54min | Jul 10 |
| 5 | The Gibbos | 57min | Jan 10 |
| 6 | The Speed Demons | 58min | Dec 08 |
| 7 | Amatancy | 59min | Jan 09 |
| 8 | Werewolves | 60min | Jan 09 |
| 9 | SLR | 70min | Dec 08 |
| 10 | Cars | 75min | Oct 08 |
| 10 | Soccer | 75min | Oct 08 |
| 10 | The Bovines | 75min | Dec 08 |
| Rank | Name | Time | Date |
| 1 | The Best Ridders | 120min | July 08 |
| 2 | Chop-Cops | 125min | July 08 |
| 3 | Kate S | 135min | July 08 |
| 4 | Jack S | 135min | July 08 |
| 5 | Igpa Ikeba | 145min | July 08 |
| 6 | Three Park Rangers | 146min | April 08 |
| 7 | Tiger Kidz | 153min | July 08 |
| 8 | Winners are Grinners | 154min | July 08 |
| 9 | Bakugan Brawlers | 163min | Oct 09 |
| 10 | McDougals | 165min | April 08 |
| Rank | Name | Time | Date |
| 1 | Sid Grant | 50min | April 09 |
| 2 | Cecilia and Min | 52min | April 09 |
| 3 | Fluffies | 55min | Jan 10 |
| 4 | Mimiwal | 56min | Jan 10 |
| 5 | Team Rose | 60min | Jan 10 |
| 5 | Que Ball | 60min | Oct 09 |
| 5 | RKB | 60min | Nov 09 |
| 5 | The Pigs in Wigs | 60min | Jul 10 |
| 9 | The Goo | 61min | Oct 09 |
| 9 | Shingoes | 61min | Jul 10 |
| Rank | Name | Time | Date |
| 1 | Pjam | 90min | Nov 09 |
| 2 | Wonderful Williams | 100min | Jul 10 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 8 | |||
| 9 | |||
| 10 |