ANZ Stadium (formerly Telstra Stadium) is the centrepiece of Sydney Olympic Park with seating for up to 83,000 people for major events and 16 function rooms catering for groups from 20 - 1500.
The Millennium Room, ANZ Stadium's primary grand ballroom is a magnificent space for numbers of between 100 and 1500 and well suited to large dinners, conferences and exhibitions. The Boulevard and Members Lounges are ideal for conference breakout and pre dinner drinks and are conveniently located directly opposite the Millennium and Gold Members Room. ANZ Stadium also offers numerous single and multiple corporate suites, which are extremely popular for small dinners, boardroom meetings and breakout rooms.
If you are aiming to leave a lasting impression for any guest, ANZ Stadium's main arena is an awesome space for team-building events, cocktail parties or even dinners. The two giant colour scoreboards can be utilised to broadcast live video footage, audiovisual presentations or logo placements. The house PA system can also be used for music or to project a crowd roar of 83,000 screaming fans as guests enter the arena.
You can rest assured that your guests will receive the highest quality of food, service and event management from the ANZ Stadium team.
|
To discuss your event requirements please email Business Events or call a member of our team on 02 9714 7133. To request a quote please use the online Venue Hire Enquiry Form. |
| Venue | Size | Banquet | Boardroom | Cabaret | Classroom | Cocktail | Theatre | Exhibition |
|---|---|---|---|---|---|---|---|---|
| Ambassadors Room | 279m2 | 150 | 30 | n/a | 120 | 250 | 200 | n/a |
| Cauldron and Sin Bin Bar | 600m2 | 250 | 30 | 100 | 120 | 550 | 200 | n/a |
| Centreline Suite | 100m2 | 60 | 25 | 48 | 30 | 80 | 60 | 5 |
| Champions Room | 406m2 | 250 | 40 | 200 | 150 | 350 | 300 | 10 |
| Corporate Suites | 0m2 | 20 | n/a | n/a | 12 | 40 | 20 | n/a |
| Gold Members Room | 1250m2 | 850 | 80 | 600 | 500 | 1500 | 1300 | 30 |
| Legends Room | 406m2 | 250 | 40 | 200 | 150 | 350 | 300 | 10 |
| Millennium Room | 1250m2 | 850 | 80 | 600 | 500 | 1500 | 1300 | 30 |
| Millennium Room 1/3rd | 400m2 | 300 | 40 | 250 | 200 | 350 | 350 | 10 |
| Millennium Room 2/3rds | 800m2 | 450 | 60 | 350 | 450 | 850 | 850 | 20 |
| Olympians Room | 406m2 | 250 | 40 | 200 | 150 | 350 | 300 | 10 |
| Platinum Lounge | 365m2 | 250 | 40 | 200 | 250 | 400 | 400 | 15 |
| Presidents Suite | 80m2 | 60 | 25 | 48 | 30 | 80 | 60 | 7 |
| X Seats Lounge | 750m2 | n/a | n/a | n/a | n/a | 1400 | n/a | 25 |
| Theatre | 200 |
|---|---|
| Cocktail | 250 |
| Boardroom | 30 |
| Classroom | 120 |
| Banquet | 150 |
| Theatre | 200 |
|---|---|
| Cocktail | 550 |
| Boardroom | 30 |
| Classroom | 120 |
| Banquet | 250 |
| Cabaret | 100 |
| Exhibition | 5 |
|---|---|
| Theatre | 60 |
| Cocktail | 80 |
| Boardroom | 25 |
| Classroom | 30 |
| Banquet | 60 |
| Cabaret | 48 |
| Exhibition | 10 |
|---|---|
| Theatre | 300 |
| Cocktail | 350 |
| Boardroom | 40 |
| Classroom | 150 |
| Banquet | 250 |
| Cabaret | 200 |
| Theatre | 20 |
|---|---|
| Cocktail | 40 |
| Classroom | 12 |
| Banquet | 20 |
| Exhibition | 30 |
|---|---|
| Theatre | 1300 |
| Cocktail | 1500 |
| Boardroom | 80 |
| Classroom | 500 |
| Banquet | 850 |
| Cabaret | 600 |
| Exhibition | 10 |
|---|---|
| Theatre | 300 |
| Cocktail | 350 |
| Boardroom | 40 |
| Classroom | 150 |
| Banquet | 250 |
| Cabaret | 200 |
| Exhibition | 30 |
|---|---|
| Theatre | 1300 |
| Cocktail | 1500 |
| Boardroom | 80 |
| Classroom | 500 |
| Banquet | 850 |
| Cabaret | 600 |
| Exhibition | 10 |
|---|---|
| Theatre | 350 |
| Cocktail | 350 |
| Boardroom | 40 |
| Classroom | 200 |
| Banquet | 300 |
| Cabaret | 250 |
| Exhibition | 20 |
|---|---|
| Theatre | 850 |
| Cocktail | 850 |
| Boardroom | 60 |
| Classroom | 450 |
| Banquet | 450 |
| Cabaret | 350 |
| Exhibition | 10 |
|---|---|
| Theatre | 300 |
| Cocktail | 350 |
| Boardroom | 40 |
| Classroom | 150 |
| Banquet | 250 |
| Cabaret | 200 |
| Exhibition | 15 |
|---|---|
| Theatre | 400 |
| Cocktail | 400 |
| Boardroom | 40 |
| Classroom | 250 |
| Banquet | 250 |
| Cabaret | 200 |
| Exhibition | 7 |
|---|---|
| Theatre | 60 |
| Cocktail | 80 |
| Boardroom | 25 |
| Classroom | 30 |
| Banquet | 60 |
| Cabaret | 48 |
|
To discuss your event requirements please email Business Events or call a member of our team on 02 9714 7133. To request a quote please use the online Venue Hire Enquiry Form. |