ANZ Stadium is known for its hallowed turf, hosting major sporting events and outdoor concerts, seating up to 83,000 people. But the venue is so much more - with 16 function rooms catering for the smallest events of 20 up to an impressive 1,500.
The Millennium Room and the Gold Members' Room are the Stadium's main ballrooms. These magnificent spaces host 100 and 1,500 guests each. Perfect for dinners, conferences and exhibitions, with the Boulevard and Members' Lounge adjoining, making them perfectly suited for hosting breakouts, conferencing and predinner drinks.
ANZ Stadium also offers numerous single and multiple corporate suites, extremely popular for small dinners, boardroom meetings and breakout rooms.
If you are aiming to leave a lasting impression for any guest, ANZ Stadium's main arena is an awesome space for team-building, cocktail parties and dinner. The two giant colour scoreboards can be utilised to broadcast live video footage, audiovisual presentations or logo placements. The house PA system can also be used for music or to project a crowd roar of 83,000 screaming fans as guests enter the arena.
You can rest assured that your guests will receive the highest quality food, service and event management from the ANZ Stadium team.
Their new teambuilding program, 'Everyday Heroes' is a great way to explore the Stadium whilst giving back to a charity of your choice. Or have your team cook their own meal in the Stadium's main kitchen with the assistance of the Head Chef, in Team Cuisine!
More programs can be found in our Teambuilding section.
|
To discuss your event requirements please email Business Events or call a member of our team on 02 9714 7133. To request a quote please use the online Venue Hire Enquiry Form. |
| Venue | Size | Banquet | Boardroom | Cabaret | Classroom | Cocktail | Theatre | Exhibition |
|---|---|---|---|---|---|---|---|---|
| Ambassadors Room | 279m2 | 150 | 30 | n/a | 120 | 250 | 200 | n/a |
| Cauldron and Sin Bin Bar | 600m2 | 250 | 30 | 100 | 120 | 550 | 200 | n/a |
| Centreline Suite | 100m2 | 60 | 25 | 48 | 30 | 80 | 60 | 5 |
| Champions Room | 406m2 | 250 | 40 | 200 | 150 | 350 | 300 | 10 |
| Corporate Suites | 0m2 | 20 | n/a | n/a | 12 | 40 | 20 | n/a |
| Gold Members Room | 1250m2 | 850 | 80 | 600 | 500 | 1500 | 1300 | 30 |
| Legends Room | 406m2 | 250 | 40 | 200 | 150 | 350 | 300 | 10 |
| Millennium Room | 1250m2 | 850 | 80 | 600 | 500 | 1500 | 1300 | 30 |
| Millennium Room 1/3rd | 400m2 | 300 | 40 | 250 | 200 | 350 | 350 | 10 |
| Millennium Room 2/3rds | 800m2 | 450 | 60 | 350 | 450 | 850 | 850 | 20 |
| Olympians Room | 406m2 | 250 | 40 | 200 | 150 | 350 | 300 | 10 |
| Platinum Lounge | 365m2 | 250 | 40 | 200 | 250 | 400 | 400 | 15 |
| Presidents Suite | 80m2 | 60 | 25 | 48 | 30 | 80 | 60 | 7 |
| X Seats Lounge | 750m2 | n/a | n/a | n/a | n/a | 1400 | n/a | 25 |
| Theatre | 200 |
|---|---|
| Cocktail | 250 |
| Boardroom | 30 |
| Classroom | 120 |
| Banquet | 150 |
| Theatre | 200 |
|---|---|
| Cocktail | 550 |
| Boardroom | 30 |
| Classroom | 120 |
| Banquet | 250 |
| Cabaret | 100 |
| Exhibition | 5 |
|---|---|
| Theatre | 60 |
| Cocktail | 80 |
| Boardroom | 25 |
| Classroom | 30 |
| Banquet | 60 |
| Cabaret | 48 |
| Exhibition | 10 |
|---|---|
| Theatre | 300 |
| Cocktail | 350 |
| Boardroom | 40 |
| Classroom | 150 |
| Banquet | 250 |
| Cabaret | 200 |
| Theatre | 20 |
|---|---|
| Cocktail | 40 |
| Classroom | 12 |
| Banquet | 20 |
| Exhibition | 30 |
|---|---|
| Theatre | 1300 |
| Cocktail | 1500 |
| Boardroom | 80 |
| Classroom | 500 |
| Banquet | 850 |
| Cabaret | 600 |
| Exhibition | 10 |
|---|---|
| Theatre | 300 |
| Cocktail | 350 |
| Boardroom | 40 |
| Classroom | 150 |
| Banquet | 250 |
| Cabaret | 200 |
| Exhibition | 30 |
|---|---|
| Theatre | 1300 |
| Cocktail | 1500 |
| Boardroom | 80 |
| Classroom | 500 |
| Banquet | 850 |
| Cabaret | 600 |
| Exhibition | 10 |
|---|---|
| Theatre | 350 |
| Cocktail | 350 |
| Boardroom | 40 |
| Classroom | 200 |
| Banquet | 300 |
| Cabaret | 250 |
| Exhibition | 20 |
|---|---|
| Theatre | 850 |
| Cocktail | 850 |
| Boardroom | 60 |
| Classroom | 450 |
| Banquet | 450 |
| Cabaret | 350 |
| Exhibition | 10 |
|---|---|
| Theatre | 300 |
| Cocktail | 350 |
| Boardroom | 40 |
| Classroom | 150 |
| Banquet | 250 |
| Cabaret | 200 |
| Exhibition | 15 |
|---|---|
| Theatre | 400 |
| Cocktail | 400 |
| Boardroom | 40 |
| Classroom | 250 |
| Banquet | 250 |
| Cabaret | 200 |
| Exhibition | 7 |
|---|---|
| Theatre | 60 |
| Cocktail | 80 |
| Boardroom | 25 |
| Classroom | 30 |
| Banquet | 60 |
| Cabaret | 48 |
|
To discuss your event requirements please email Business Events or call a member of our team on 02 9714 7133. To request a quote please use the online Venue Hire Enquiry Form. |