With over 20 outstanding venues set on 30 hectares, Sydney Showground is the perfect place to host any event.
From conferences to functions, exhibitions to product launches, film shoots to sporting matches, outdoor concerts to trade fairs; we have the right venue, experienced staff, and an award-winning catering team to make every event a memorable one. And because we are located close to the geographical centre of Greater Sydney, with a train station at the front door and parking for 10,000 vehicles, getting to us is easy.
Sydney Showground offers an unrivalled choice of venues each with its own distinct style and character. Whether you’re hosting a banquet for 4,000 or an intimate dinner for 20, Sydney Showground has the perfect venue to fit the occasion. Outdoor areas beside every venue add to the possibilities and provide picturesque outdoor settings.
Consumer events, exhibitions and trade shows are well catered for at Sydney Showground with up to 22,000 square metres of continuous clear-span space available. Regular events include the Gardening Australia, Sydney Motorcycle Show and the Home and Giving Show.
|
To discuss your event requirements please email Business Events or call a member of our team on 02 9714 7133. To request a quote please use the online Venue Hire Enquiry Form. |
| Venue | Size | Banquet | Boardroom | Cabaret | Classroom | Cocktail | Theatre | Exhibition |
|---|---|---|---|---|---|---|---|---|
| 1822 | 224m2 | 80 | n/a | 70 | n/a | 170 | 160 | n/a |
| Badgery Pavillion | 2540m2 | 1000 | n/a | 70 | 300 | 1400 | 1400 | on application |
| Charles Moses Arena | 3195m2 | n/a | n/a | n/a | n/a | n/a | 3000 | n/a |
| Charley Room | 440m2 | 200 | n/a | 150 | 150 | 300 | 250 | n/a |
| Clydesdale Room, The Stables | 965m2 | 150 | n/a | 110 | n/a | 200 | 100 | n/a |
| Dome Theatrette | 160m2 | 80 | 20 | n/a | 40 | 150 | 150 | n/a |
| Exhibition Halls 2 / 3 / 4 | 14400m2 | 6600 | n/a | n/a | 3600 | 6600 | 6600 | 200 per hall |
| Howie Complex | 2230m2 | 800 | n/a | 550 | n/a | 1000 | 1000 | n/a |
| Jamison Room | 370m2 | 160 | n/a | 110 | 100 | 250 | 200 | n/a |
| Jenko Pavilion | 2601m2 | 800 | n/a | 550 | n/a | 1600 | 1000 | n/a |
| Main Arena | 15030m2 | on app | n/a | on app | n/a | on app | 15000 | on app |
| Playfair Room | 250m2 | 250 | n/a | 160 | 150 | 250 | 250 | n/a |
| Southee 3 | 233m2 | 70 | 30 | 50 | 50 | 200 | 200 | n/a |
| Southee Complex | 1360m2 | 650 | n/a | 500 | 600 | 1000 | 800 | 60 |
| Southee North | 680m2 | 330 | n/a | 250 | 300 | 500 | 400 | 35 |
| Southee South | 680m2 | 330 | n/a | 250 | 300 | 500 | 400 | 35 |
| The Dome | 7200m2 | 4000 | n/a | 2800 | 2500 | 6000 | 5000 | 276 |
| Wynne Pavilion | 510m2 | 190 | n/a | 140 | 100 | 300 | 310 | n/a |
| Theatre | 160 |
|---|---|
| Cocktail | 170 |
| Banquet | 80 |
| Cabaret | 70 |
| Exhibition | on application |
|---|---|
| Theatre | 1400 |
| Cocktail | 1400 |
| Classroom | 300 |
| Banquet | 1000 |
| Cabaret | 70 |
| Theatre | 250 |
|---|---|
| Cocktail | 300 |
| Classroom | 150 |
| Banquet | 200 |
| Cabaret | 150 |
| Theatre | 100 |
|---|---|
| Cocktail | 200 |
| Banquet | 150 |
| Cabaret | 110 |
| Theatre | 150 |
|---|---|
| Cocktail | 150 |
| Boardroom | 20 |
| Classroom | 40 |
| Banquet | 80 |
| Exhibition | 200 per hall |
|---|---|
| Theatre | 6600 |
| Cocktail | 6600 |
| Classroom | 3600 |
| Banquet | 6600 |
| Theatre | 1000 |
|---|---|
| Cocktail | 1000 |
| Banquet | 800 |
| Cabaret | 550 |
| Theatre | 200 |
|---|---|
| Cocktail | 250 |
| Classroom | 100 |
| Banquet | 160 |
| Cabaret | 110 |
| Theatre | 1000 |
|---|---|
| Cocktail | 1600 |
| Banquet | 800 |
| Cabaret | 550 |
| Exhibition | on app |
|---|---|
| Theatre | 15000 |
| Cocktail | on app |
| Banquet | on app |
| Cabaret | on app |
| Theatre | 250 |
|---|---|
| Cocktail | 250 |
| Classroom | 150 |
| Banquet | 250 |
| Cabaret | 160 |
| Theatre | 200 |
|---|---|
| Cocktail | 200 |
| Boardroom | 30 |
| Classroom | 50 |
| Banquet | 70 |
| Cabaret | 50 |
| Exhibition | 60 |
|---|---|
| Theatre | 800 |
| Cocktail | 1000 |
| Classroom | 600 |
| Banquet | 650 |
| Cabaret | 500 |
| Exhibition | 35 |
|---|---|
| Theatre | 400 |
| Cocktail | 500 |
| Classroom | 300 |
| Banquet | 330 |
| Cabaret | 250 |
| Exhibition | 35 |
|---|---|
| Theatre | 400 |
| Cocktail | 500 |
| Classroom | 300 |
| Banquet | 330 |
| Cabaret | 250 |
| Exhibition | 276 |
|---|---|
| Theatre | 5000 |
| Cocktail | 6000 |
| Classroom | 2500 |
| Banquet | 4000 |
| Cabaret | 2800 |
| Theatre | 310 |
|---|---|
| Cocktail | 300 |
| Classroom | 100 |
| Banquet | 190 |
| Cabaret | 140 |
|
To discuss your event requirements please email Business Events or call a member of our team on 02 9714 7133. To request a quote please use the online Venue Hire Enquiry Form. |