Resource centre
Annual
reports
View all current and past annual reports for Sydney Olympic Park Authority.
Application
forms
Access all site permit and planning and development forms.
Government information public access
View all Sydney Olympic Park Authority's publicly available information.
Welcome to the Sydney Olympic Park Resource Centre. The policies deemed suitable for public release are listed below.
Sydney Olympic Park Authority (SOPA) is part of the Department of Planning, Housing and Infrastructure. You can view Department policies here. If you can not find the information you are looking for please contact us.
Please view the Department of Planning, Housing and Infrastructure Code of Ethics and Conduct. The Code, along with other policies, are used by staff in the day-to-day operations of the department.
Customer payments
Fees
| Fees and Charges 2025-26 | Fees & Charges 2025-26 (PDF)(2.22 MB) |
Project and design guidelines
| Commercial Signage Policy | Commercial Signage Policy (PDF)(2.53 MB) |
| Environmental Management - Significant Tree Register | Environmental Management - Significant Tree Register (PDF)(1.68 MB) |
| Infrastructure Engineering and Construction Manual (IECM) | Infrastructure Engineering and Construction Manual (IECM) (PDF)(9.09 MB) |
| Parklands Elements Design Manual | The Urban Elements Design Manual and the Parklands Elements Design Manual are currently under review. Please contact Sydney Olympic Park Authority's Principal Public Domain Designer for information regarding design elements for Sydney Olympic Park. Contact planninginfo@sopa.nsw.gov.au. |
| Protection of Trees Guidelines | Protection of Trees Guidelines (PDF)(2.62 MB) |
| Parkland Elements and Details Signage | Parkland Elements and Details Signage (PDF)(11.69 MB) |
| Urban Elements Design Manual | The Urban Elements Design Manual and the Parklands Elements Design Manual are currently under review. Please contact Sydney Olympic Park Authority's Principal Public Domain Designer for information regarding design elements for Sydney Olympic Park. Contact planninginfo@sopa.nsw.gov.au. |
| Urban Greening Policy | Urban Greening Policy (PDF)(2.37 MB) |
Master Plan 2050
| Master Plan 2050 | Sydney Olympic Park Master Plan 2050 (PDF)(136.35 MB) |
| Annexure A: Place Vision and Strategy | Annexure A: Place Vision and Strategy (PDF)(18.54 MB) |
| Annexure AA: Biodiversity Development Strategy | Annexure AA: Biodiversity Development Strategy (PDF)(58.91 MB) |
| Annexure B: Planning Report | Annexure B: Planning Report (PDF)(9.7 MB) |
| Annexure C: Urban Design Report | Annexure C: Urban Design Report (PDF)(69.93 MB) |
| Annexure D: Landscape and Public Domain Report | Annexure D: Landscape and Public Domain Report (PDF)(28.69 MB) |
| Annexure E: Connecting with Country | Annexure E: Connecting with Country (PDF)(27.97 MB) |
| Annexure F: Traffic and Transport Strategy | Annexure F: Traffic and Transport Strategy (PDF)(24.81 MB) |
| Annexure G: Social Infrastructure Assessment Report | Annexure G: Social Infrastructure Assessment Report (PDF)(65.1 MB) |
| Annexure H: Economic Inputs into Master Plan 2050 | Annexure H: Economic Inputs into Master Plan 2050 (PDF)(4.26 MB) |
| Annexure I: Sustainability Technical Report | Annexure I: Sustainability Technical Report (PDF)(76.72 MB) |
| Annexure J: Climate Adaptation and Resilience Plan | Annexure J: Climate Adaptation and Resilience Plan (PDF)(36.06 MB) |
| Annexure K: Water Sensitive Urban Design | Annexure K: Water Sensitive Urban Design (PDF)(17.2 MB) |
| Annexure L: Heritage Study | Annexure L: Heritage Study (PDF)(21.61 MB) |
| Annexure M: Aboriginal Cultural Heritage Study | Annexure M: Aboriginal Cultural Heritage Study (PDF)(6.55 MB) |
| Annexure N: Heritage Interpretation Strategy | Annexure N: Heritage Interpretation Strategy (PDF)(9.51 MB) |
| Annexure O: Remediated Lands Technical Paper | Annexure O: Remediated Lands Technical Paper (PDF)(1.6 MB) |
| Annexure P: Flooding Impact Assessment | Annexure P: Flooding Impact Assessment (PDF)(38.65 MB) |
| Annexure Q: Acoustic Report | Annexure Q: Acoustic Report (PDF)(3.46 MB) |
| Annexure R: Wind Impact Assessment | Annexure R: Wind Impact Assessment (PDF)(5.23 MB) |
| Annexure S: Infrastructure Technical Study | Annexure S: Infrastructure Technical Study (PDF)(58.94 MB) |
| Annexure T: Community Engagement Report and Community Engagement Strategy | |
| Annexure U: Design Review Report | Annexure U: Design Review Report (PDF)(22.62 MB) |
| Annexure V: Affordable Housing Policy | Annexure V: Affordable Housing Policy (PDF)(2.78 MB) |
| Annexure W: Design Excellence Policy | Annexure W: Design Excellence Policy (PDF)(806.48 KB) |
| Annexure X: Urban Greening Policy | Annexure X: Urban Greening Policy (PDF)(2.5 MB) |
| Annexure Y: Infrastructure Contributions Framework | Annexure Y: Infrastructure Contributions Framework (PDF)(4.07 MB) |
| Annexure Z: Works Schedule | Annexure Z: Works Schedule (PDF)(1.84 MB) |
Accessibility and inclusion
| Disability Inclusion Action Plan | Disability inclusion [NSW Dept of Planning, Housing and Infrastructure] |
| Access Guidelines | Access Guidelines (PDF)(1.4 MB) |
Corporate responsibility framework
| Corporate Responsibility Framework | Corporate Responsibility Framework (PDF)(52.27 KB) |
Environment resources and publications
| 20 Years of Healing: Delivering the Ecological Legacy of the Green Games | |
| Environment resources and publications | See all resources and publications |
Environmental guidelines
Learn more about the Draft Environmental Guidelines and submit your feedback before 5pm Monday 25 August 2025. Visit mySOP Engage for more information.
| Draft Environmental Guidelines (July 2025) | Draft Environmental Guidelines July 2025 (PDF)(3.87 MB) |
| Environmental Guidelines (2008) | Environmental Guidelines (PDF)(467.05 KB) |
Environmental protection licence monitoring data
| Blaxland Sustainable Leachate Treatment Wetlands | Monitoring data | Publication Data - Blaxland Leachate Treatment Wetlands - 9 Mar 2026 (XLSX)(44.15 KB) |
| Water Reclamation and Management Scheme (WRAMS) | Monitoring data | Publication Data - WRAMS 10020 - Mar 2026 (XLSX)(2.16 MB) |
| Wilson Park Bioremediation System | Monitoring data | Publication Data - Wilson Park - 25 Feb 2026 (XLS)(54.5 KB) |
Parking legislative report
| Parking legislative report (10 December 2025) | Parking legislative report: 10 December 2025 (XLSX)(90.87 KB) |
Parklands plan of management
| Parklands Land Boundaries | Parklands Land Boundaries (PDF)(1.29 MB) |
| Parklands Plan of Management 2010 | Parklands Plan of Management 2010 (PDF)(6.29 MB) |
| Plan of Management: Newington Nature | Plan of Management: Newington Nature (PDF)(13.11 MB) |
Planning documents
| Abattoir Heritage Precinct: Conservation Management Plan | Abattoir Heritage Precinct: Conservation Management Plan (PDF)(12.38 MB) |
| Advisory Notes: Exempt Development | Advisory Notes: Exempt Development (PDF)(119.43 KB) |
| Advisory Notes: Local Development | Advisory Notes: Local Development (PDF)(122.5 KB) |
| Outdoor Dining Policy | Outdoor Dining Policy April 2025 (PDF)(4.74 MB) |
| Guidelines for Events Held Within Sydney Olympic Park | Guidelines for Events Held Within Sydney Olympic Park (PDF)(1.2 MB) |
| Environment Planning Instrument: Development Approval Workflow | Environment Planning Instrument: Development Approval Workflow (PDF)(78.67 KB) |
| Major Event Impact Assessment Guidelines | Major Event Impact Assessment Guidelines (PDF)(3.07 MB) |
| Newington Armory Conservation Management Plan (Volume 1) | Newington Armory Conservation Management Plan (Volume 1) (PDF)(8.82 MB) |
| Newington Armory Conservation Management Plan (Volume 2) | Newington Armory Conservation Management Plan (Volume 2) (PDF)(11.57 MB) |
| Sydney Olympic Park Local Infrastructure Contributions Framework |
Planning maps
| Acid Sulfate Soil | Acid Sulfate Soil Map |
| Building Height | Building Height Map |
| Environment Conservation | Environment Conservation Map |
| Floor Space | Floor Space Map |
| Heritage | Heritage Map |
| Intensive Urban Development | Intensive Urban Development Map |
| Land Application | Land Application Map |
| Land Zoning | Land Zoning Map |
| Reduced Level | Reduced Level Map |
SOPA Act schedules and related
| SOPA Instrument of Delegation 2023 | SOPA Instrument of Delegation 2023 (PDF)(13.87 MB) |
| Additional Roads SOPA Prepares Traffic Management Plans | Additional Roads SOPA Prepares Traffic Management Plans (PDF)(1.73 MB) |
| Redundant Encumbrances Map | Redundant Encumbrances Map (PDF)(1.59 MB) |
| Millennium Parklands Map | Millennium Parklands Map (PDF)(1.29 MB) |
| Road transfers | Road Transfer (PDF)(606.23 KB) |
| Development Area | Development Area (PDF)(7.29 MB) |
| Sydney Olympic Park Boundaries | Sydney Olympic Park Boundaries (PDF)(886.08 KB) |
SOPA policies and procedures
Environmental management policies and procedures
| Cat Management Procedure | Environmental Management: Cat Management Procedure (PDF)(552.84 KB) |
| Pesticides Use Notification Policy | Pesticide Use Notification Plan 2024 (PDF)(1.08 MB) |
| View pesticide treatment dates | |
| Invasive Environmental Weeds Procedure | Environmental Management: Invasive Environmental Weeds Procedure (PDF)(255.76 KB) |
| Pollution Incident Notification Policy | Environmental Management: Pollution Incident Notification Policy (PDF)(195.77 KB) |
| Recreational Fishing Procedure | Environmental Management: Recreational Fishing Procedure (PDF)(506.14 KB) |
Other policies
| CCTV Protocol | CCTV Protocol 2024 (PDF)(2.08 MB) |
| Filming Policy | Filming Policy (PDF)(107.58 KB) |
| Lighting of the Olympic Cauldron Policy | Lighting of the Olympic Cauldron Policy (PDF)(84.92 KB) |
| Public Interest Disclosures Policy | Public Interest Disclosures Policy (PDF)(187.96 KB) |
| Stormwater Management and Water Sensitive Urban Design | Stormwater Management and Water Sensitive Urban Design (PDF)(7.01 MB) |
| Work Permit Policy | Work Permit Policy (PDF)(94.7 KB) |